Metropolitan College, located in Koteshwor-32, Kathmandu, Nepal, offers The Next-Gen Learning Experience through a dynamic and supportive academic environment that meets the needs of modern learners while upholding strong cultural values. With state-of-the-art facilities and a student-centered approach, the college creates an atmosphere where learning is engaging, relevant, and impactful. Our campus provides state-of-the-art facilities, including modern computer labs, business simulation centers, law moot courts, and a comprehensive library with digital resources. We focus on holistic development, offering internships, career support, leadership programs, and extracurricular activities to help students excel both academically and professionally.
A four-year program combining computer science and IT, focusing on programming, software development, networking, and emerging technologies.
+2 level or equivalent degree pass in Science stream (Physics, Chemistry, Mathematics) with minimum of 45 percentage in aggregate or CGPA 2 on the scale of 4 (equivalent grade C) having ‘D’ grade in each subject.
Examination Pattern for Theory and Practical:
University Exam: 60%
Internal assessment: 20%
Assignments/practical: 20%
Candidate has to pass separately in Theory and Practical by scoring a minimum of 40% marks (equivalent grade) in the aggregate marks obtained in internal assessment, assignments/lab works/ practical and final university examination.
Attendance
Requirement shall be a minimum of 75% of the classes in any particular subject.
Grading System
EQUIVALENT MARKS % | LETTER GRADE | GRADE VALUE | REMARKS |
| 90 and above | A+ | 4.00 | |
| 80 and below 90 | A | 3.75 | |
| 70 and below 80 | B+ | 3.50 | |
| 60 and below 70 | B | 3.00 | |
| 50 and below 60 | C | 2.50 | |
| Below 50 | F | 0.00 | Fail |
| Not Qualified (NQ)/Absent | I | Incomplete |
Scholarships available
GPA based or Entrance ranking
FIRST SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
SCIT 101 | Fundamental of Computer and IT | 3 | 100 |
SCIT 102 | Analog and Digital Electronics | 3 | 100 |
SCIT 103 | Mathematics-I | 3 | 100 |
SCIT 104 | Statistics-I | 3 | 100 |
SCIT 105 | Physics | 4 | 100 |
SECOND SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
SCIT 110 | Technical Communication English | 3 | 100 |
SCIT 111 | Operating System | 3 | 100 |
SCIT 112 | Introduction to programming concept with C | 3 | 100 |
SCIT 113 | Mathematics-II | 3 | 100 |
SCIT 114 | Statistics-II | 3 | 100 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
SCIT 201 | Object-Oriented programming with C++ | 3 | 100 |
SCIT 202 | Computer Organization & Architecture | 3 | 100 |
SCIT 203 | Discrete Mathematics | 3 | 100 |
SCIT 204 | System Analysis and Design | 3 | 100 |
SCIT 205 | Data Communication and Computer Network | 3 | 100 |
FOURTH SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
CSIT 210 | Numerical Methods | 3 | 100 |
CSIT 211 | Microprocessor | 3 | 100 |
CSIT 212 | Data Structure and Algorithms | 3 | 100 |
CSIT 213 | Computer Graphics | 3 | 100 |
CSIT 214 | Database Management System | 3 | 100 |
FIFTH SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
SCIT 301 | Design and Analysis of Algorithm | 3 | 100 |
SCIT 302 | Web Technology | 3 | 100 |
SCIT 303 | Management and Entrepreneurship for IT Industry | 3 | 100 |
SCIT 304 | Theory of Computation | 3 | 100 |
SCIT 305 | Artificial Intelligence | 3 | 100 |
SIXTH SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
SCIT 310 | E-Governance | 3 | 100 |
SCIT 311 | Cryptography and Network Security | 3 | 100 |
SCIT 312 | Software Engineering | 3 | 100 |
SCIT 313 | Java Programming | 3 | 100 |
SCIT 314 | Wireless Communication | 3 | 100 |
SEVENTH SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
SCIT 401 | Compiler Design and Construction | 3 | 100 |
SCIT 402 | Distributed and Cloud Computing | 3 | 100 |
SCIT 403 | Advanced Java | 3 | 100 |
SCIT 404 | Data Warehousing and Data Mining | 3 | 100 |
SCIT 405 | Project work | 3 | 100 |
| Elective-I | 3 | 100 |
EIGHTTH SEMESTER
Course Code | Course Title | Credit Hours | Full Marks |
SCIT 410 | Simulation and Modeling | 3 | 100 |
SCIT 411 | Internet of Things | 3 | 100 |
SCIT 412 | Social and Professional issues in IT | 3 | 100 |
SCIT 413 | Internship | 6 | 100 |
| Elective-II | 3 | 100 |
Elective-I Elective-IISCIT 422: .Net Technology SCIT 423: E-Commerce SCIT 424: Mobile Application Development SCIT 425: Operations Research SCIT 426: Software Architecture and Design Patterns SCIT 427: Advanced Computer Architecture SCIT 428: Microprocessor Based Design SCIT 429: Embedded System SCIT 430: Software Quality Assurance SCIT 431: Software project Management SCIT 432: GIS SCIT 433: Machine learning SCIT 434: Image processing SCIT 435: Natural Language Processing